West Virginia Office of Emergency Medical Services
A Commitment to Emergency Care in West Virginia
EMS-C Advisory Committee Members
| Member | Type |
Status | Organization |
|---|---|---|---|
| Debbie Kyle, R.N. | Nurse with Emergency Pediatric Experience | core | |
| Nimish Mehta, M.D. | Physician with pediatric training (e.g. pediatrician or pediatric surgeon) | core | |
| J. Mike Hartzog, M.D. | Emergency physician (a physician who primarily practices in the emergency department; does not have to be a board-certified emergency physician) | core | |
| Karen Scheuch, EMT-P | Emergency Medical Technician (EMT/Paramedic who is currently a practicing, ground level pre-hospital provider (i.e., must be currently licensed and riding in a patient care unit such as an ambulance or fire truck) | core | Berkeley County Emergency Ambulance Authority |
| Jerry Kyle Director |
EMS State agency representative (e.g., EMS medical director, EMS administrator) | core | WV State Trauma and Emergency Care System Office of Emergency Medical Services |
| Deron Wilkes Chief of Operations |
EMSC Principal Investigator | core | WV State Trauma and Emergency Care System Office of Emergency Medical Services |
| Vicki L. Hildreth, Coordinator | EMSC Grant Manager | core | WV State Trauma and Emergency Care System Office of Emergency Medical Services Emergency Medical Services for Children |
| Paula Fields | Family Representative | core | |
| Amy Johnson-Veazey | Hospital Association Representative | core | WV Hospital Association Disaster Preparedness |
| Alisha Samples, EMT/P | Fire-based EMS representative | core | Charleston Fire Department |
| Penny Byrnside, MS, RN Director | State Trauma Manager | recommended | State Trauma and Emergency Care System Division of Trauma |
| John Thomas Education Coordinator |
EMS Training Manager | recommended | WV State Trauma and Emergency Care System Office of Emergency Medical Services |
| N/A | Tribal EMS Representative | ||
| Robert Dozier Information Systems Manager |
Data Manager | recommended | WV State Trauma and Emergency Care System Office of Emergency Medical Services |
| Teresa Evans | School Nurse | recommended | |
| N/A | Ambulance Association Representative | ||
| Jeff Bowles Coordinator |
Child death review representative | recommended | Child Fatality Review Team Office of the Chief Medical Examiner |
| Sgt. Kenneth McCord | Police representative | recommended | West Virginia State Police |
| N/A | Bioterrorism representative | ||
| VACANT | Disaster preparedness representative | ||
| N/A | Parent teacher association representative | ||
| Heidi Staats Director |
Recipient of MCH block grant for CSHCN | recommended | Office of Maternal Child and Family Health Children with Special Health Care Needs |
| Cindy Cramer Director |
Highway Representative | recommended | Division of Highways Traffic Engineering Division |
| Senator Daniel Foster | Legislator | recommended | |
| *Mark Holmes | Governor's Highway Safety Program | recommended, additional |
West Virginia Governor's Highway Safety Program |
| *Liesel Caten | WVUH East City Hospital | recommended, additional | WVUH East City Hospital |
| *Elizabeth Scharman Pharm.D., DABAT, BCPS, FAACT Director | WV Poison Center | recommended, additional | WV Poison Center |
| *Rosanna Sikora, M.D. Associate Professor of Emergency Medicine and Pediatrics | West Virginia University School of Medicine | recommended, additional | West Virginia University School of Medicine Department of Emergency Medicine |